Counter-UAS & RF Detection Systems
Analytical RF systems and counter-UAS configurations for professional site-awareness applications.
Model Selection
Compare the six listed models and their specifications.
Scroll horizontally to view all models
| Item | SV-A1-HHFHandheld – FPV | SV-A2-HHDHandheld – DJI/Autel | SV-A3-POFPortable – FPV | SV-A4-PODPortable – DJI/Autel | SV-A5-BPMBackpack / Mobile | SV-A6-FSCFixed Station – AI Node Center |
|---|---|---|---|---|---|---|
| Frequency (Replaceable and Expandable RF Components) | 0.17–2.5 GHz | 0.8–6 GHz | 0.1–2.5 GHz | 0.8–6 GHz | 0.1–6.2 GHz | 0.1–6.2 GHz |
| Weight (Antenna not included) | ≤2 kg | ≤2 kg | ≤5 kg | ≤5 kg | ≤8 kg | ≤15 kg |
| Dimensions (L×W×D; antenna not included) | ≈255×165×55 mm | ≈255×165×55 mm | ≈310×220×80 mm | ≈310×220×80 mm | ≈310×280×110 mm | ≈400×380×130 mm |
| Detection / Jamming Coverage | R ≥1 km | R ≥1 km | R ≥3 km | R ≥3 km | R ≥5 km | R ≥10 km |
| Jamming Capacity | / | / | / | / | / | ≥30 sorties |
| UAV Jamming-to-Signal Ratio | / | / | / | / | ≥3:1–5:1 | ≥5:1–8:1 |
| FPV Jamming-to-Signal Ratio | ≥5:1–8:1 | ≥3:1–5:1 | ≥5:1–8:1 | ≥3:1–5:1 | ≥5:1–10:1 | ≥5:1–10:1 |
| Frequency Detection/Jamming Self-adaptation | Available | Available | Available | Available | Available | Available |
| Jamming Power Self-adaptation | Available | Available | Available | Available | Available | Available |
| Detection/Jamming Operating Mode | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex |
| Detection & Countermeasure Response Time | ≤3–10 s | ≤3–10 s | ≤3–10 s | ≤3–7 s | ≤3–7 s | ≤3–7 s |
| Jamming Effectiveness Evaluation Capability | Available | Available | Available | Available | Available | Available |
| Detection Angle | 360° | 360° | 360° | 360° | 360° | 360° |
| Jamming Angle | 360° | 360° | 360° | 360° | 360° | 360° |
| Self-positioning | Available (IMU) | Available (IMU) | Available (IMU) | Available (IMU) | Available (IMU) | Available (IMU) |
| Navigation Jamming and Spoofing | Available (Software Upgradable) | Available (Software Upgradable) | Available (Software Upgradable) | Available (Software Upgradable) | Available (Software Upgradable) | Available (Software Upgradable) |
| Jamming Processing | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return |
| UAV Model Database Upgrade | Available (Manual Database Upgrade) | Available (Manual Database Upgrade) | Available (Manual Database Upgrade) | Available (Manual Database Upgrade) | Available (Manual Database Upgrade) | Available (Manual Database Upgrade) |
| AI Collaboration Capability | Available (Firmware Upgradable) | Available (Firmware Upgradable) | Available (Firmware Upgradable) | Available (Firmware Upgradable) | Available (Firmware Upgradable) | Available (Firmware Upgradable) |
| Frequency Expansion Capability | Available (RF Module Replaceable) | Available (RF Module Replaceable) | Available (RF Module Replaceable) | Available (RF Module Replaceable) | Available (Data Link Optional Upgrade) | Available (Optional Radar and Starlink Modules) |
| IFF Capability | / | / | / | / | / | Available |
| Jamming Processing Mode | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return | Forced Landing / Return |
Source data require confirmation. The “/” symbol is shown as in the original and is not further defined there. Use only where authorized and in accordance with local laws. The two source documents express coverage differently; confirm the applicable specifications before purchasing. Characteristics are supplied claims, not independently verified. Local authorization may apply.
Counter-UAS & RF Detection Systems
Explore the product pages below, or contact our team for current availability and confirmed specifications.
Illustrative image01SV-A1-HHF — Handheld RF Counter-UAS System
A handheld-form-factor RF counter-UAS system for security applications, subject to applicable authorization.
View details ↗
Illustrative image02SV-A2-HHD — Handheld RF Counter-UAS System
A handheld-form-factor RF counter-UAS system offered as a distinct listed configuration.
View details ↗
Illustrative image03SV-A3-POF — Portable RF Counter-UAS System
A portable-form-factor RF counter-UAS system in the FPV category.
View details ↗
Illustrative image04SV-A4-POD — Portable RF Counter-UAS System
A distinct portable-form-factor RF counter-UAS configuration.
View details ↗
Illustrative image05SV-A5-BPM — Backpack/Mobile RF Counter-UAS System
A backpack/mobile-form-factor RF counter-UAS system.
View details ↗
Illustrative image06SV-A6-FSC — Fixed-Site RF System
A fixed-site RF system described as combining detection and configurable countermeasure functions.
View details ↗Have a project in mind?
Tell us about your application and the RF requirements that matter to you.
RF & MICROWAVE TECHNOLOGIES